Difference between revisions of "Clinton Foundation"
(→NEWS) |
(→$25+ million) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == SUMMARY = | + | == SUMMARY == |
| + | == TOP DONORS == | ||
| + | === $25+ million === | ||
| + | *Bill & Melinda Gates Foundation | ||
| + | *Clinton Giustra Enterprise Partnership (Canada) * | ||
| + | *Fred Eychaner and Alphawood Foundation | ||
| + | *[[Frank Giustra]], [http://radcliffefoundation.org/stories/the-ascend-initiative/ The Radcliffe Foundation] | ||
| + | *Nationale Postcode Loterij | ||
| + | *The Children's Investment Fund Foundation | ||
| + | *UNITAID | ||
| + | |||
| + | === $10 million to $25 million === | ||
| + | *AUSAID ** | ||
| + | *Stephen L. Bing | ||
| + | *Commonwealth of Australia ** | ||
| + | *COPRESIDA | ||
| + | *Tom Golisano ^ | ||
| + | *J.B. and M.K. Pritzker Family Foundation | ||
| + | *Kingdom of Norway [Government of Norway] ** | ||
| + | *Kingdom of Saudi Arabia | ||
| + | *Norwegian Agency for Development Cooperation (NORAD) ** * | ||
| + | *Denis J. O'Brien and Digicel * | ||
| + | *Cheryl and Haim Saban & The Saban Family Foundation | ||
| + | *Susie Tompkins Buell Fund of the Marin Community Foundation | ||
| + | *Swedish Postcode Lottery [The Swedish Postcode Lottery] | ||
| + | *The Elma Foundation | ||
| + | *The Hunter Foundation | ||
| + | *The Rockefeller Foundation | ||
| + | *The Victor Pinchuk Foundation | ||
| + | *The Wasserman Foundation * | ||
| + | *Tracfone Wireless, Inc. * | ||
| + | *Theodore W. Waitt | ||
== NEWS == | == NEWS == | ||
| − | |||
*[https://artvoice.com/2018/02/27/aussies-clipped-clintons-allegations-fraud-clinton-foundation-hivaids-services-new-guinea-reportedly-sparks-fbi-interest/ Aussies clipped by Clintons? Allegations of fraud by Clinton Foundation for HIV/AIDS services in New Guinea reportedly sparks FBI interest] (2/27/18) | *[https://artvoice.com/2018/02/27/aussies-clipped-clintons-allegations-fraud-clinton-foundation-hivaids-services-new-guinea-reportedly-sparks-fbi-interest/ Aussies clipped by Clintons? Allegations of fraud by Clinton Foundation for HIV/AIDS services in New Guinea reportedly sparks FBI interest] (2/27/18) | ||
| + | *[https://sputniknews.com/politics/201707131055521024-clinton-pinchuk-presidential-run/ How the Clintons Longstanding Ukrainian Donor Allegedly Sponsored Hillary's Run] (7/13/17) | ||
| + | *[https://theintercept.com/2016/08/25/why-did-the-saudi-regime-and-other-gulf-tyrannies-donate-millions-to-the-clinton-foundation/ Why Did the Saudi Regime and Other Gulf Tyrannies Donate Millions to the Clinton Foundation?](8/25/16) | ||
Latest revision as of 08:48, 11 March 2018
SUMMARY
TOP DONORS
$25+ million
- Bill & Melinda Gates Foundation
- Clinton Giustra Enterprise Partnership (Canada) *
- Fred Eychaner and Alphawood Foundation
- Frank Giustra, The Radcliffe Foundation
- Nationale Postcode Loterij
- The Children's Investment Fund Foundation
- UNITAID
$10 million to $25 million
- AUSAID **
- Stephen L. Bing
- Commonwealth of Australia **
- COPRESIDA
- Tom Golisano ^
- J.B. and M.K. Pritzker Family Foundation
- Kingdom of Norway [Government of Norway] **
- Kingdom of Saudi Arabia
- Norwegian Agency for Development Cooperation (NORAD) ** *
- Denis J. O'Brien and Digicel *
- Cheryl and Haim Saban & The Saban Family Foundation
- Susie Tompkins Buell Fund of the Marin Community Foundation
- Swedish Postcode Lottery [The Swedish Postcode Lottery]
- The Elma Foundation
- The Hunter Foundation
- The Rockefeller Foundation
- The Victor Pinchuk Foundation
- The Wasserman Foundation *
- Tracfone Wireless, Inc. *
- Theodore W. Waitt
NEWS
- Aussies clipped by Clintons? Allegations of fraud by Clinton Foundation for HIV/AIDS services in New Guinea reportedly sparks FBI interest (2/27/18)
- How the Clintons Longstanding Ukrainian Donor Allegedly Sponsored Hillary's Run (7/13/17)
- Why Did the Saudi Regime and Other Gulf Tyrannies Donate Millions to the Clinton Foundation?(8/25/16)